
Main Data of Plasma cutter
- X axis cutting 2000mm
- Y axis cutting 4000mm
- Torch traveling 150mm
- Advantage:
1) Convienent to move according to your need.
2) Aluminum texture gantry, and Y axis double drivers and motor. ensure high cutting speed.Curring is more stable and higher precisionthan normal portable plasma.
3) Package volume of this plasma cutter is about 3 cubic meter, small package size and weight will make less shipping fee .
Technical Parameter
| Model | WH2040 |
| Product name | Portable cnc plasma cutter with flame |
| X,Y working area | 2000*4000mm |
| Z working area | 150mm |
| Plasma power | 63A 100A 120A 160A 200A |
| Working voltage | 380V/50HZ three phase |
| Reposition precision | 0.02mm |
| Processing precision | 0.1mm |
| Maximum cutting speed | 12000mm/min |
| Torch Height control mode | Automatic |
| Control system | SJTU- CNC contorl systerm |
| Motor | Stepper motor 400w |
| Software | ARTCAM FASTCAM TYPE3, etc |
| Plasma Air Pressure | Max.0.8Mpa |
| Working Temperature | -10°C-60°C. Relative Humidity,0-95%. |
| LCD Display | 7 Inches |
| Package | Carton box |
Applicable Industries
Metal sheet, such as Iron plate, aluminum plate, titanium,copper, stainless steel plate, galvanized sheet, white steel plate, metal materials and so on.
Plasma cutter colors
















